Category: Equity: Multi Cap |
Launch Date: 01-05-2013 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.05% As on ( 31-10-2019) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,359.5 Cr As on ( 31-10-2019) |
Turn over: 5.64 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 11.88 | 13.0 | 11.32 | - | 15.85 |
NIFTY 500 TRI | 8.77 | 12.73 | 9.01 | 9.87 | 16.24 |
Equity: Multi Cap | 9.47 | 11.08 | 8.39 | 11.36 | 12.96 |
Mr. Rajeev Thakkar, Mr. Raunak Onkar, Mr. Raj Mehta
Mr.Thakkar is a Chartered Accountant, Cost Accountant, CFA, and CFP. He has been associated with PPFAS AMC since 2013.
The scheme aims to achieve long-term capital appreciation by investing primarily in equity and equity related instruments.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 10.71 | 0.76 | 6.64 | 0.58 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 01-05-2013 | 11.88 | 6.8 | 13.0 | 11.32 | 0.0 |
DSP Equity Fund - Regular Plan - Growth | 29-04-1997 | 17.26 | 5.79 | 13.8 | 9.67 | 11.46 |
Axis Multicap Fund - Regular Plan - Growth | 02-11-2017 | 16.7 | 12.47 | 0.0 | 0.0 | 0.0 |
JM Multicap Fund - Growth option | 23-09-2008 | 15.94 | 6.23 | 14.46 | 10.91 | 8.77 |
Mahindra Mutual Fund Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 14.04 | 2.9 | 0.0 | 0.0 | 0.0 |
LIC MF Multicap Fund-Regular Plan-Growth | 15-04-1993 | 13.52 | 4.05 | 8.21 | 4.6 | 7.35 |
L&T Focused Equity Fund - Regular Plan - Growth Option | 29-10-2018 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Essel Multi Cap Fund - Regular Plan - Growth | 02-07-2018 | 13.29 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Standard Multicap Fund - Growth | 11-09-2009 | 12.66 | 6.79 | 14.03 | 11.28 | 13.42 |
Canara Robeco Equity Diversified Fund - Regular Plan - Growth | 16-09-2003 | 12.45 | 8.13 | 15.33 | 9.12 | 11.63 |
Copyright © 2019 Swaraj Wealth Management Pvt Ltd.All rights reserved.